
Contact: 01743 236019
oldpostofficepub.co.uk
A 16th century half timbered building, the Old Post Office is a traditional family pub & hotel. We serve an excellent new menu throughout the day. We have recently started a full new menu with a new chef who has brought in some exciting new daily specials.... Read More

Contact: 01743 850273
churncote.co.uk
We invite you to visit us at Churncote Farm to see our ever expanding range of home grown and locally produced products including fruit, vegetables, cut flowers, free range eggs, home cured bacon, free range pork, gluten free sausages, lamb, butter, ice cream, organic flour, oats, muesli, cheese, together with Indian and Thai curry sauces.... Read More

Contact: 01743 231991
cornhouse.co.uk
The Cornhouse restaurant and wine bar is located in a Grade II listed building at the bottom of Wyle Cop. Inside you are guaranteed a warm reception. The food is delicious and the range of prices very reasonable.... Read More

Contact: 07974 095633
shrewsburybreads.co.uk
Shrewsbury Bakehouse near the train station is home to artisan bakers, producing hand-baked breads. The labour intensive process produces superior flavoured and textured breads. The daily specials are well worth getting hold of.... Read More
The places listed below have been independently rated as the best places to buy food in Shrewsbury. Click through to any food business and post your own reviews.

Contact: 01743 246753
cafesaffron.co.uk
Highly recommended Indian restaurant and takeaway. Serves a naga based dish making it the place to go if you want the hottest curry in Shrewsbury. Won Shrewsbury curry chef of the year 2010.... Read More

Contact: 01743 249126
ladolcevitashrewsbury.co.uk
A small, family-run taste of Italy in the heart of historic Shrewsbury. Using only the finest authentic ingredients, prepared and freshly cooked with simplicity.... Read More

Contact: 01743 354422
frank.uk.com
Cafe bar on the Frankwell side of Welsh Bridge. Competes with the restaurant at the theatre for pre and post theatre diners. Well known for its tapas.... Read More

Contact: 01743 243111
soyorientalexpress.com
Fast, affordable, tasty oriental meals and snacks. This very popular Noodle Bar offers eat in or takeaway, plus online ordering. New products most months.... Read More

Contact: 01743 240180
One of those delicatessens that makes you stop outside and gaze in through the window. Filled with cured meats, cheeses, jars of olives and a whole lot more. A Shrewsbury institution.... Read More
| Reviews | Rating | Restaurants |
| 4 | 4.8 | Descartes Restaurant |
| 6 | 4.7 | Renaissance |
| 5 | 4.6 | Saracens |
| 11 | 4.5 | Frank Cafe Bar |
| 15 | 4.4 | Peach Tree |
| 10 | 4.3 | Golden Cross Hotel |
| 3 | 4.3 | Nandos |
| 5 | 4.0 | Loch Fyne |
| 1 | 4.0 | The Clive |
| 9 | 3.8 | Morgans |
| 5 | 3.8 | The Lion Hotel and Restaurant |
| 4 | 3.5 | Rococo |
| 3 | 3.3 | Cromwells |
| 6 | 3.2 | Cornhouse Restaurant |
| 5 | 3.2 | Mytton and Mermaid |
| 9 | 3.0 | Mad Jacks Restaurant |
| 2 | 3.0 | The Column Restaurant |
| 2 | 3.0 | Albright Hussey |
| 8 | 2.9 | Romolo |
| 4 | 2.8 | Riverside Inn |
| Rowton Castle Hotel and Restaurant | ||
| The Restaurant at Theatre Severn | ||
| Chambers Restaurant | ||
| Good Life Wholefood Restaurant | ||
| Drapers Restaurant | ||
| Wroxeter Hotel and Restaurant |
| Reviews | Rating | Cafes and Tea Rooms |
| 1 | 5.0 | Churchills Cafe and Restaurant |
| 1 | 5.0 | The Plough Boy |
| 4 | 4.5 | Bellini |
| 2 | 4.5 | Lilys Riverside Garden Cafe |
| 2 | 4.5 | Off The Square |
| 2 | 4.5 | Gallery Tea Rooms |
| 8 | 4.4 | Deli 5 |
| 3 | 4.3 | Alfie and Billys Cafe |
| 3 | 4.0 | The Pantry |
| 2 | 4.0 | Market Hall Cafe |
| 1 | 4.0 | K2 Coffee Shop |
| 1 | 4.0 | Cafe Retreat |
| 1 | 4.0 | Arthurs Cafe Bistro |
| 6 | 3.7 | Ashleys Cafe Wine Bar |
| 2 | 3.5 | Bear Steps Coffee House |
| 3 | 3.3 | Acorn Wholefood Cafe |
| 3 | 3.0 | Starbucks |
| 3 | 3.0 | Percy Throwers |
| 2 | 3.0 | Camellias Tea Rooms |
| 1 | 3.0 | Costa Coffee |
| 1 | 3.0 | QC Coffee Shop |
| 4 | 2.0 | Petit Delice |
| 1 | 2.0 | Poppys |
| 1 | 2.0 | Celtic Food Bar |
| 1 | 2.0 | Tiffin Coffee House |
| 1 | 1.0 | Carmar Cafe |
| Sprinters Coffee Bar | ||
| Starbucks Coffee | ||
| Dobbies Cafe | ||
| Russells Piano Bar | ||
| Massarellas Cafe | ||
| Coffee and co | ||
| Cafe Georgia | ||
| Cafe Nero | ||
| Cloisters Tea Room | ||
| Real Art Cafe |
| Reviews | Rating | Fast Food |
| 1 | 5.0 | Copthorne Brasserie |
| 1 | 5.0 | Flaming Great |
| Turkish Delight | ||
| Morcos Kebab House | ||
| Star Kebab House | ||
| McDonalds | ||
| Efes Kebab House | ||
| Little Chef | ||
| McDonalds | ||
| KFC | ||
| McDonalds |
| Reviews | Rating | Pub Food |
| 1 | 5.0 | Burlton Inn |
| 1 | 5.0 | The White Horse Inn |
| 1 | 5.0 | The Three Fishes |
| 6 | 4.3 | The Armoury |
| 3 | 4.3 | Coach and Horses |
| 2 | 4.0 | The Bellstone |
| 1 | 4.0 | Inn at Grinshill |
| 1 | 4.0 | Old Post Office |
| 1 | 4.0 | Peacock Inn |
| 1 | 4.0 | Royal Oak |
| 2 | 3.0 | The Dunn Cow |
| 1 | 3.0 | The Feathers at Brockton |
| 1 | 3.0 | The Fox |
| 1 | 3.0 | The Loggerheads |
| 4 | 2.8 | Boat House Inn |
| 2 | 2.5 | The Beaten Track |
| 2 | 2.5 | The Pound |
| 3 | 2.3 | Travellers Rest Inn |
| 3 | 2.3 | The Abbey |
| 1 | 2.0 | The Shakespeare Inn |
| The New Inn | ||
| Corbett Arms |
| Reviews | Rating | Sandwich Shops |
| 4 | 5.0 | Coleham Deli |
| 4 | 5.0 | Capers |
| 1 | 5.0 | Sarnies |
| 1 | 5.0 | Mighty M Cafe |
| 7 | 4.9 | Castle Banquet |
| 2 | 4.5 | Aleynas |
| 4 | 4.3 | Subs |
| 7 | 4.1 | Taste Juice Bar |
| 1 | 4.0 | Sandwich Cellar |
| 3 | 3.3 | Philpotts |
| 5 | 3.0 | The Little Gourmet |
| 3 | 3.0 | Emmas Sandwich Shop |
| 2 | 3.0 | Lunch at Lous |
| 1 | 3.0 | Subway |
| 1 | 1.0 | JJs Sandwiches |
| Subway |
| Reviews | Rating | Supermarkets |
| 1 | 3.0 | Lidl |
| 1 | 1.0 | Cooltrader |
| Co op | ||
| Somerfield | ||
| Sainsburys Supermarket | ||
| Tesco | ||
| Netto | ||
| ASDA | ||
| Morrisons Supermarket | ||
| Tesco |
| Reviews | Rating | Indian Food |
| 14 | 4.6 | Cafe Saffron |
| 5 | 4.2 | Saffron Cottage |
| 5 | 4.2 | Masala |
| 13 | 4.0 | Onslow Balti Lounge |
| 7 | 4.0 | Sheraz |
| 3 | 4.0 | Mahim |
| 2 | 4.0 | Shuvecha |
| 17 | 3.8 | The Indian Village |
| 2 | 3.5 | Shalimar |
| 4 | 3.3 | Ramna Balti House |
| 5 | 2.4 | The Third Place |
| 3 | 2.3 | Claremont Indian Restaurant |
| Parveen | ||
| Anjali | ||
| Ganges Takeaway | ||
| Seven Spices | ||
| Chilli Spice |
| Reviews | Rating | Chinese and Thai Food |
| 2 | 5.0 | Beijing Terrace |
| 1 | 5.0 | Mandarin Chef |
| 1 | 5.0 | Tiger Bowl |
| 3 | 4.7 | Castle Thai |
| 38 | 4.5 | Soy Oriental Express |
| 4 | 4.5 | Ambrosia Oriental |
| 2 | 4.5 | Lee Fung House |
| 2 | 4.0 | Star Kitchen |
| 1 | 4.0 | Blue Jade |
| 3 | 3.7 | Eatwise |
| 4 | 3.5 | Eat Well |
| 1 | 3.0 | China Rose Cantonese |
| 5 | 2.2 | Dragon King Restaurant |
| 5 | 2.0 | Real China |
| 2 | 2.0 | Royal Siam |
| 1 | 2.0 | Mandarin |
| Loi Kee | ||
| Newlee Sing | ||
| Bamboo City | ||
| Wok Master | ||
| Tim Tim | ||
| Golden Wok | ||
| Chinese Glory |
| Reviews | Rating | Italian Food |
| 14 | 4.6 | La Dolce Vita |
| 9 | 3.7 | La Lanterna |
| 3 | 3.7 | Ask |
| 9 | 3.6 | Traitors Gate |
| 2 | 3.5 | Pizza Hut |
| 1 | 3.0 | Dominos Pizza |
| 2 | 2.5 | Al Piccolino |
| 2 | 2.5 | Perfect Pizza |
| 4 | 2.0 | Pizza Express |
| 1 | 1.0 | La Tratoria |
| Giuseppe Restaurant | ||
| Osteria di Paolo |
| Reviews | Rating | Bakeries |
| 6 | 4.7 | Shrewsbury Bake House |
| 2 | 4.0 | Christophers fine foods |
| 1 | 4.0 | Shropshire Oven |
| 2 | 3.0 | West Cornwall Pasty Company |
| 2 | 2.0 | Greggs Bakers |
| Greggs | ||
| Rendezvous |
| Reviews | Rating | Fish and Chip Shops |
| 3 | 5.0 | Monkmoor Fish Bar |
| 2 | 5.0 | Tasty Plaice |
| 8 | 4.4 | Atlantic Fish Bar |
| 3 | 4.3 | Coleham Fish Bar |
| 33 | 3.8 | Flippin Fish |
| 6 | 3.7 | Shire Fryer |
| 4 | 3.5 | Town Fryer |
| 2 | 3.0 | Rays Fish Bar |
| 1 | 3.0 | Copthorne Fish Bar |
| 2 | 1.5 | Little Boro Fish and Chip Cafe |
| Andros Fish Bar | ||
| Radbrook Fish and Chips | ||
| Deans Plaice | ||
| The Drayton | ||
| The Sea Fryer | ||
| Tasty Food | ||
| Castle Fish Bar |
| Reviews | Rating | Box Schemes |
| 2 | 4.0 | Local Feast |
| Boxfresh Organics | ||
| Food for Thought | ||
| Goodbehere | ||
| Organic by order |
| Reviews | Rating | Cheese Makers |
| 1 | 5.0 | Brock Hall Farm Dairy |
| 1 | 5.0 | Applebys of Hawkstone |
| 1 | 4.0 | Shropshire Cheese Company |
| 1 | 4.0 | Mr Moydens Cheese |
| Belton Cheese | ||
| Ludlow Food Centre Dairy |
| Reviews | Rating | Catering Companies |
| 1 | 5.0 | Ironbridge Catering Company |
| 1 | 5.0 | Fareground |
| Hammonds Catering Services | ||
| Ercall Catering | ||
| Sue Hinks Catering | ||
| Su Casa | ||
| Roslin Catering | ||
| Jennys Catering | ||
| Aramayos | ||
| Ludlow Catering Company |
Farm Fresh Goats Cheese
www.brockhallfarm.com
At the heart of everything we do at Brock Hall Farm is the highest possible animal welfare, together with the highest standards of cleanliness and hygiene, from the goat barn to the milking room to the cheesemaking process. These factors make our business labour-intensive but they have a direct impact on the quality of the cheese. If the goats are clean, happy and have a natural diet, it shows in the quality of the cheese.
The cheese is made using slow-processing traditional methods, allowing the delicate and subtle tang of classic goats cheese to develop over time.
You can buy our cheese in Shrewsbury at Appleyards Delicatessen and Battlefield 1403. Further afield, it's at the Ludlow Food Centre, Ludlow's Deli On The Square, Green Fields Farm Shop at Donnington, and the Bridgnorth Deli.
If you would like to see your food business in the space above, send us an email: