You have seen the map, noted where all the coffee shops are, located a restaurant that sounds like it could be worth a visit. But how do you know what they are really like? In this section we bring you our reputable restaurant reviews, delectable deli discourses, sumptuous sandwich shop scrutiny and a whole lot more. Sharing the best places to eat and buy food in Shrewsbury and the surrounding area.
Restaurants |
Reviews | Rating |
|---|---|---|
| Renaissance | 3 | 5.0 |
| Churchills Cafe and Restaurant | 1 | 5.0 |
| Peach Tree | 7 | 4.8 |
| Frank Cafe Bar | 9 | 4.7 |
| Descartes Restaurant | 3 | 4.7 |
| Saracens | 5 | 4.6 |
| The Lion Hotel and Restaurant | 4 | 4.5 |
| Golden Cross Hotel | 7 | 4.4 |
| Morgans | 6 | 4.3 |
| Rococo | 3 | 4.3 |
| Nandos | 3 | 4.3 |
| Loch Fyne | 4 | 4.0 |
| The Clive | 1 | 4.0 |
| Mytton and Mermaid | 4 | 3.8 |
| Cornhouse Restaurant | 5 | 3.6 |
| Stelgreco | 5 | 3.4 |
| Mad Jacks Restaurant | 7 | 3.3 |
| Cromwells | 3 | 3.3 |
| Romolo | 6 | 3.0 |
| Riverside Inn | 2 | 3.0 |
| The Column Restaurant | 1 | 2.0 |
| The Restaurant at Theatre Severn | ||
| Oscars Restaurant | ||
| Chambers Restaurant | ||
| Wroxeter Hotel and Restaurant | ||
| Rowton Castle Hotel and Restaurant | ||
| Albright Hussey | ||
| Drapers Restaurant | ||
| Good Life Wholefood Restaurant |
Box Schemes |
Reviews | Rating |
|---|---|---|
| Local Feast | 2 | 4.0 |
| Boxfresh Organics | ||
| Food for Thought | ||
| Goodbehere | ||
| Organic by order |
Fishmongers |
Reviews | Rating |
|---|---|---|
| Fish in a box | 1 | 5.0 |
| Barkworths Seafood | 2 | 3.0 |
| Mad About Fish |
Cafes |
Reviews | Rating |
|---|---|---|
| KHI Coffee | 2 | 5.0 |
| Camellias Tea Rooms | 1 | 5.0 |
| Bellini | 4 | 4.6 |
| Off The Square | 2 | 4.5 |
| Deli 5 | 4 | 4.0 |
| Market Hall Cafe | 2 | 4.0 |
| Gallery Tea Rooms | 1 | 4.0 |
| Cafe Retreat | 1 | 4.0 |
| K2 Coffee Shop | 1 | 4.0 |
| The Pantry | 3 | 3.8 |
| Alfie and Billys Cafe | 2 | 3.7 |
| Percy Throwers | 2 | 3.0 |
| Petit Delice | 2 | 3.0 |
| Bear Steps Coffee House | 1 | 3.0 |
| Acorn Wholefood Cafe | 1 | 3.0 |
| QC Coffee Shop | 1 | 3.0 |
| Celtic Food Bar | 1 | 2.0 |
| Starbucks | 1 | 2.0 |
| Tiffin Coffee House | 1 | 2.0 |
| Poppys | 1 | 2.0 |
| Carmar Cafe | 1 | 1.0 |
| Sprinters Coffee Bar | ||
| The Plough Boy | ||
| Starbucks Coffee | ||
| Russells Piano Bar | ||
| Arthurs Cafe Bistro | ||
| Costa Coffee | ||
| Cloisters Tea Room | ||
| Cafe Nero | ||
| Ashleys Cafe Wine Bar | ||
| Real Art Cafe | ||
| Cafe Georgia | ||
| Coffee and co | ||
| Massarellas Cafe | ||
| Lily's Riverside Garden Cafe |
Bakeries |
Reviews | Rating |
|---|---|---|
| Shrewsbury Bake House | 6 | 4.7 |
| Christophers fine foods | 2 | 4.0 |
| Greggs Bakers | 2 | 3.0 |
| West Cornwall Pasty Company | 1 | 3.0 |
| Greggs | ||
| Shropshire Oven | ||
| Rendezvous |
Cheesemongers |
Reviews | Rating |
|---|---|---|
| Brock Hall Farm Dairy | 1 | 5.0 |
| Applebys of Hawkstone | 1 | 5.0 |
| Shropshire Cheese Company | 1 | 4.0 |
| Mr Moydens Cheese | 1 | 4.0 |
| Belton Cheese | ||
| Ludlow Food Centre Dairy |
Pubs |
Reviews | Rating |
|---|---|---|
| Burlton Inn | 1 | 5.0 |
| The Three Fishes | 1 | 5.0 |
| The Armoury | 6 | 4.3 |
| Coach and Horses | 3 | 4.3 |
| The Bellstone | 2 | 4.0 |
| Inn at Grinshill | 1 | 4.0 |
| Old Post Office | 1 | 4.0 |
| Peacock Inn | 1 | 4.0 |
| Royal Oak | 1 | 4.0 |
| The Dunn Cow | 2 | 3.0 |
| The Feathers at Brockton | 1 | 3.0 |
| The Fox | 1 | 3.0 |
| The Loggerheads | 1 | 3.0 |
| Boat House Inn | 4 | 2.8 |
| The Pound | 2 | 2.5 |
| The Beaten Track | 2 | 2.5 |
| Travellers Rest Inn | 3 | 2.3 |
| The Abbey | 3 | 2.3 |
| The Shakespeare Inn | 1 | 2.0 |
| The White Horse Inn | ||
| Corbett Arms | ||
| The New Inn |
Sandwich Shops |
Reviews | Rating |
|---|---|---|
| Coleham Deli | 2 | 5.0 |
| Mighty M Cafe | 1 | 5.0 |
| Sarnies | 1 | 5.0 |
| Castle Banquet | 7 | 4.9 |
| Capers | 4 | 4.8 |
| Subs | 4 | 4.3 |
| Taste Juice Bar | 4 | 4.0 |
| Philpotts | 2 | 4.0 |
| Aleynas | 1 | 4.0 |
| Sandwich Cellar | 1 | 4.0 |
| Emmas Sandwich Shop | 3 | 3.3 |
| The Little Gourmet | 5 | 3.0 |
| Lunch at Lous | 2 | 3.0 |
| Subway | 1 | 3.0 |
| JJs Sandwiches | 1 | 1.0 |
| Subway |
Indian Food |
Reviews | Rating |
|---|---|---|
| Masala | 3 | 4.3 |
| Cafe Saffron | 10 | 4.1 |
| Onslow Balti Lounge | 6 | 4.0 |
| Saffron Cottage | 4 | 4.0 |
| Shuvecha | 1 | 4.0 |
| Shalimar | 1 | 4.0 |
| Sheraz | 6 | 3.8 |
| The Curry House | 2 | 3.7 |
| Mahim | 2 | 3.5 |
| Ramna Balti House | 4 | 3.3 |
| The Indian Village | 10 | 3.1 |
| Claremont Indian Restaurant | 2 | 3.0 |
| The Third Place | 4 | 2.8 |
| Anjali | ||
| Chilli Spice | ||
| Parveen | ||
| Ganges Takeaway | ||
| Clay Oven | ||
| Seven Spices |
Fish and Chips |
Reviews | Rating |
|---|---|---|
| Monkmoor Fish Bar | 2 | 5.0 |
| Tasty Plaice | 2 | 5.0 |
| Shire Fryer | 3 | 4.3 |
| Flippin Fish | 29 | 3.8 |
| Coleham Fish Bar | 2 | 3.5 |
| Town Fryer | 3 | 3.3 |
| Atlantic Fish Bar | 3 | 3.3 |
| Rays Fish Bar | 2 | 3.0 |
| Copthorne Fish Bar | 1 | 3.0 |
| Little Boro Fish and Chip Cafe | 2 | 1.5 |
| Andros Fish Bar | ||
| Radbrook Fish and Chips | ||
| Deans Plaice | ||
| The Drayton | ||
| The Sea Fryer | ||
| Tasty Food | ||
| Castle Fish Bar |
Chinese Food |
Reviews | Rating |
|---|---|---|
| Tiger Bowl | 1 | 5.0 |
| Mandarin Chef | 1 | 5.0 |
| Castle Thai | 3 | 4.7 |
| Ambrosia Oriental | 3 | 4.5 |
| Lee Fung House | 2 | 4.5 |
| Soy Oriental Express | 25 | 4.3 |
| Star Kitchen | 2 | 4.0 |
| Blue Jade | 1 | 4.0 |
| Dragon King Restaurant | 3 | 3.0 |
| Eatwise | 2 | 3.0 |
| Eat Well | 2 | 3.0 |
| Beijing Terrace | 1 | 3.0 |
| China Rose Cantonese | 1 | 3.0 |
| Mandarin | 1 | 2.0 |
| Real China | 4 | 1.7 |
| Lees Garden | ||
| Loi Kee | ||
| Newlee Sing | ||
| Bamboo City | ||
| Wok Master | ||
| Chinese Glory | ||
| Royal Siam | ||
| Tim Tim | ||
| Golden Wok |
Italian Food |
Reviews | Rating |
|---|---|---|
| La Lanterna | 6 | 4.3 |
| La Dolce Vita | 7 | 4.1 |
| Traitors Gate | 9 | 3.6 |
| Ask | 2 | 3.5 |
| Al Piccolino | 2 | 3.0 |
| Dominos Pizza | 1 | 3.0 |
| Pizza Express | 4 | 2.6 |
| Perfect Pizza | 2 | 2.5 |
| Osteria di Paulo | 4 | 2.0 |
| La Tratoria | 1 | 1.0 |
| Pizza Hut | ||
| Giuseppe Restaurant |
Fast Food |
Reviews | Rating |
|---|---|---|
| Copthorne Brasserie | 1 | 5.0 |
| Turkish Delight | ||
| Morcos Kebab House | ||
| Star Kebab House | ||
| McDonalds | ||
| Efes Kebab House | ||
| Flaming Great | ||
| Little Chef | ||
| McDonalds | ||
| KFC | ||
| McDonalds |
Supermarkets |
Reviews | Rating |
|---|---|---|
| Lidl | 1 | 3.0 |
| Co-op | ||
| Somerfield | ||
| Cooltrader | ||
| Sainsburys Supermarket | ||
| Tesco | ||
| Netto | ||
| ASDA | ||
| Morrisons Supermarket | ||
| Tesco |


Cafes
